I have read the 
		DISCLAIMER and would like to view:
		• Audited 
		Financial Statements 
		• Official 
		Statements for SF/Homeownership 
		•  Unaudited 
		Interim Information
Information for Bond Investors
		OFFICIAL STATEMENTS 
		for the Single Family/Homeownership Indentures
		Official Statements contain many helpful disclosure tables in Appendix F.
		Official Statement Dated April 22, 2025
		$2,300,000 Single-Family Program Bonds, 2025 Series 1A (AMT)
		$67,700,000 Single-Family Program Bonds, 2025 Series 1N (non-AMT)
		$39,160,000 Single-Family Program Bonds, 2025 Series 1T (Taxable)
		Official Statement Dated November 1, 2024
		$8,435,000 Single-Family Program Bonds, 2024 Series 2A (AMT)
		$89,360,000 Single-Family Program Bonds, 2024 Series 2N (Non-AMT)
		$20,000,000 Single-Family Program Bonds, 2024 Series 2T (Taxable)
		Official Statement Dated April 23, 2024
		$3,710,000 Single-Family Program Bonds, 2024 Series 1A (AMT)
		$45,895,000  Single-Family Program Bonds, 2024 Series 1N (Non-AMT)
		$49,680,000  Single-Family Program Bonds, 2024 Series 1T (Taxable)
		Official Statement Dated September 7, 2023
		$4,280,000 Single-Family Program Bonds, 2023 Series 2A (AMT) (Social Bonds)
		$81,945,000  Single-Family Program Bonds, 2023 Series 2N (Non-AMT) (Social Bonds)
		$99,450,000  Single-Family Program Bonds, 2023 Series 2T (Taxable)
		Official Statement Dated April 26, 2023
		$8,230,000 Single-Family Program Bonds, 2023 Series 1A (AMT) (Social Bonds)
		$41,770,000  Single-Family Program Bonds, 2023 Series 1N (Non-AMT) (Social Bonds)
		$14,700,000  Single-Family Program Bonds, 2023 Series 1T (Taxable)
		Official Statement Dated August 16, 2022
		$2,050,000 Single-Family Program Bonds, 2022 Series 2A (AMT) (Social Bonds)
		$80,335,000 Single-Family Program Bonds, 2022 Series 2N (Non-AMT) (Social Bonds)
		Official Statement Dated November 4, 2021
		$2,700,000 Single-Family Program Bonds, 2021 Series 2A (AMT) (Social Bonds)
		$76,825,000  Single-Family Program Bonds, 2021 Series 2N (Non-AMT) (Social Bonds)
		Official Statement Dated May 12, 2021
		$71,630,000 Single-Family Program Bonds, 2021 Series 1N
		Official Statement Dated 
		October 28, 2020
		$38,835,000 Single-Family Program Bonds, 2020 Series 2N
		Official Statement Dated 
		May 12, 2020
		$7,370,000 Single-Family Program Bonds, 2020 Series 1A (Non-AMT)
		$34,395,000  Single-Family Program Bonds, 2020 Series 1N (AMT)
		Official Statement Dated 
		November 7, 2019
		$33,005,000 Single-Family Program Bonds, 2019 Series 2N (Non-AMT)
		$5,530,000  Single-Family Program Bonds, 2019 Series 2A (AMT)
		Official Statement Dated 
		February 14, 2019
		$78,210,000 Single-Family Program Bonds, 2019 Series 1N
		Official Statement Dated 
		September 12, 2018
		$68,190,000 Single-Family Program Bonds, 2018 Series 1N
		$30,000,000 Single-Family Program Bonds, 2018 Series 1N-MM
		Official Statement Dated 
		December 12, 2017
		$64,270,000 Single-Family Program Bonds, 2017 Series 3N (Non-AMT)
		$2,570,000 Single-Family Program Bonds, 2017 Series 3N-R (Non-AMT)
		$3,635,000 Single-Family Program Bonds, 2017 Series 3A-R (AMT)
		Official Statement Dated 
		August 23, 2017
		$6,000,000 Single-Family Program Bonds, 2017 Series 2A-R (AMT)
		$29,230,000 Single-Family Program Bonds, 2017 Series 2N (Non-AMT)
		Official Statement Dated 
		March 22, 2017
		$13,315,000 Single-Family Program Bonds, 2017 Series 1A-R (AMT)
		$54,055,000 Single-Family Program Bonds, 2017 Series 1N (Non-AMT)
		Official Statement Dated 
		October 19, 2016
		$32,045,000 Single-Family Program Bonds, 2016 Series 2A-R (AMT)
		$35,000,000 Single-Family Program Bonds, 2016 Series 2N (Non-AMT)
		Official Statement Dated April 
		21, 2016
		$30,500,000 Single-Family Program Bonds, 2016 Series 1A-R (AMT) 
		$27,500,000 Single-Family Program Bonds, 2016 Series 1N (Non-AMT) 
		$7,500,000 Single-Family Program Bonds, 2016 Series VR-1N (Non-AMT)
		Official Statement Dated November 5, 
		2015
		$38,845,000 Single-Family Program Bonds, 2015 Series 
		1A-R (AMT)
		$25,000,000 Single-Family Program Bonds, 2015 Series 
		1N (Non-AMT)
		Official Statement Dated 
		May 14, 2015
		$33,810,000 Taxable Homeownership Program Refunding Bonds, 2015 Series A
		$35,560,000 Taxable Homeownership Program Refunding Bonds, 2015 Series B
		Official Statement 
		Dated November 20, 2014
		$27,735,000 Single-Family Program Bonds, 2014 Series 2A-R (AMT)
		$21,800,000 Single-Family Program Bonds, 2014 Series 2N (Non-AMT)
		$980,000 Single-Family Program Bonds, 2014 Series 2N-R (Non-AMT)
		Official Statement Dated December 18, 
		2013
		$16,765,000 Single-Family Program Bonds, 2014 Series 1A-R (AMT)
		$18,815,000 Single-Family Program Bonds, 2014 Series 1N (Non-AMT)
		$1,120,000 Single-Family Program Bonds, 2014 Series 1N-R (Non-AMT)
		Official Statement Dated February 27, 
		2013
		$21,430,000 Single-Family Program Bonds, 2013 Series 1A-R (AMT)
		$39,345,000 Single-Family Program Bonds, 2013 Series 1N (Non-AMT)
		$1,740,000 Single-Family Program Bonds, 2013 Series 1N-R (Non-AMT)
Official Statement 
		Dated August 24, 2011
$66,430,000 Homeownership Program Bonds, 2011 Series B (Non-AMT)
$50,010,000 Homeownership Program Bonds, 2009 Series AC3 (Non-AMT)
Official 
		Statement Dated February 2, 2011
$40,000,000 Homeownership Program Bonds, 2011 Series A (Non-AMT) 
			
$59,990,000 Homeownership Program Bonds, 2009 Series AC2 (Non-AMT)
Official Statement Dated 
	October 21, 2010
$22,715,000 Single-Family Program Bonds, 
	2010 Series 1A-R (AMT)
$5,000,000 Single-Family Program Bonds, 2010 
	Series 1N (Non-AMT)
$7,460,000 Single-Family Program Bonds, 2010 Series 
	1N-R (Non-AMT)
Official Statement Dated June 4, 
	2010
$40,000,000 Homeownership Program Bonds, 2010 Series A 
	(Non-AMT) 
	
$60,000,000 Homeownership Program Bonds, 2009 Series AC1 (Non-AMT)
	
Official Statement Dated 
	December 9, 2009
$170,000,000 Homeownership Program Bonds, 
	2009 Series A (Taxable)
Official Statement Dated 
	December 9, 2009
$20,000,000 Homeownership Program Bonds, 
	2009 Series B1 (Non-AMT) 
	
$30,000,000 Homeownership Program Bonds, 2009 Series B2 (Non-AMT)
	
Official Statement Dated 
	October 9, 2009
$24,820,000 Single-Family Program Bonds, 
	2009 Series 2N (Non-AMT)
Official Statement Dated June 
	16,2009
$14,000,000 Single-Family Program Bonds, 2009 Series 
	1N (Non-AMT) 
	
$ 6,000,000 Single-Family Program Bonds, 2008 Series VR-1N (Non-AMT)
		
		Official Statement Dated August 21, 2008 
		
		and Supplement Dated Sept 23, 
	2008
$28,000,000 Single-Family Program Bonds, 2008 Series 2N 
	(Non-AMT)
$13,000,000 Single-Family Program Bonds, 2008 Series VR-2N 
	(Non-AMT)
	
	Official Statement Dated June 18, 2008 
	
	and Correction Dated June 30, 2008
$20,000,000 Single-Family Program Notes, 2008 Series 1A-S 
	(AMT)
$20,000,000 Single-Family Program Bonds, 2008 Series 1A (AMT)
$15,000,000 Single-Family Program Bonds, 2008 Series VR-1A (AMT)
	Official 
	Statement Dated Sept 20, 2007  
$30,005,000 Single-Family 
	Program Notes, 2007 Series 5A-S (AMT)
$50,000,000 Single-Family Program 
	Bonds, 2007 Series 5A (AMT)
	
	Official Statement Dated May 16, 2007
$28,350,000 
	Single-Family Program Bonds, 2007 Series 4A (AMT)
$2,150,000 
	Single-Family Program Bonds, 2007 Series 4N (Non-AMT)
$24,480,000 
	Single-Family Program Bonds, 2007 Series 4T (Taxable)
	 


