|
clark COUNTY
Effective: 12/1/11 TO 12/03/12 (ARCHIVE)
2012 Median Income: $73,000
|
2012 HERA Limits
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (REQUIRED to qualify residents.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $41,120 | $47,040 | $52,880 | $58,720 | $63,440 | $68,160 | $72,880 | $77,520 |
| 60 % | $30,840 | $35,280 | $39,660 | $44,040 | $47,580 | $51,120 | $54,660 | $58,140 |
| 50 % | $25,700 | $29,400 | $33,050 | $36,700 | $39,650 | $42,600 | $45,550 | $48,450 |
| 45 % | $23,130 | $26,460 | $29,745 | $33,030 | $35,685 | $38,340 | $40,995 | $43,605 |
| 40 % | $20,560 | $23,520 | $26,440 | $29,360 | $31,720 | $34,080 | $36,440 | $38,760 |
| 35 % | $17,990 | $20,580 | $23,135 | $25,690 | $27,755 | $29,820 | $31,885 | $33,915 |
| 30 % | $15,420 | $17,640 | $19,830 | $22,020 | $23,790 | $25,560 | $27,330 | $29,070 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $771 | $826 | $991 | $1,145 | $1,278 | $1,410 |
| 50 % | $642 | $688 | $826 | $954 | $1,065 | $1,175 |
| 45 % | $578 | $619 | $743 | $858 | $958 | $1,057 |
| 40 % | $514 | $551 | $661 | $763 | $852 | $940 |
| 35 % | $449 | $482 | $578 | $668 | $745 | $822 |
| 30 % | $385 | $413 | $495 | $572 | $639 | $705 |
|
2012 MTSP Limits
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (REQUIRED to qualify residents.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $40,880 | $46,720 | $52,560 | $58,400 | $63,120 | $67,760 | $72,480 | $77,120 |
| 60 % | $30,660 | $35,040 | $39,420 | $43,800 | $47,340 | $50,820 | $54,360 | $57,840 |
| 50 % | $25,550 | $29,200 | $32,850 | $36,500 | $39,450 | $42,350 | $45,300 | $48,200 |
| 45 % | $22,995 | $26,280 | $29,565 | $32,850 | $35,505 | $38,115 | $40,770 | $43,380 |
| 40 % | $20,440 | $23,360 | $26,280 | $29,200 | $31,560 | $33,880 | $36,240 | $38,560 |
| 35 % | $17,885 | $20,440 | $22,995 | $25,550 | $27,615 | $29,645 | $31,710 | $33,740 |
| 30 % | $15,330 | $17,520 | $19,710 | $21,900 | $23,670 | $25,410 | $27,180 | $28,920 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $766 | $821 | $985 | $1,139 | $1,270 | $1,402 |
| 50 % | $638 | $684 | $821 | $949 | $1,058 | $1,168 |
| 45 % | $574 | $615 | $739 | $854 | $952 | $1,051 |
| 40 % | $511 | $547 | $657 | $759 | $847 | $935 |
| 35 % | $447 | $479 | $574 | $664 | $741 | $818 |
| 30 % | $383 | $410 | $492 | $569 | $635 | $701 |
|
|