|
YAKIMA COUNTY
Effective: 2/11/05 to 3/7/06 (ARCHIVE)
2005 Median Income: $46,600
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $27,920 | $31,920 | $35,920 | $39,920 | $43,120 | $46,320 | $49,520 | $52,720 |
| 60 % | $20,940 | $23,940 | $26,940 | $29,940 | $32,340 | $34,740 | $37,140 | $39,540 |
| 50 % | $17,450 | $19,950 | $22,450 | $24,950 | $26,950 | $28,950 | $30,950 | $32,950 |
| 45 % | $15,705 | $17,955 | $20,205 | $22,455 | $24,255 | $26,055 | $27,855 | $29,655 |
| 40 % | $13,960 | $15,960 | $17,960 | $19,960 | $21,560 | $23,160 | $24,760 | $26,360 |
| 35 % | $12,215 | $13,965 | $15,715 | $17,465 | $18,865 | $20,265 | $21,665 | $23,065 |
| 30 % | $10,470 | $11,970 | $13,470 | $14,970 | $16,170 | $17,370 | $18,570 | $19,770 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $523 | $561 | $673 | $778 | $868 | $958 |
| 50 % | $436 | $467 | $561 | $648 | $723 | $798 |
| 45 % | $392 | $420 | $505 | $583 | $651 | $718 |
| 40 % | $349 | $374 | $449 | $519 | $579 | $639 |
| 35 % | $305 | $327 | $392 | $454 | $506 | $559 |
| 30 % | $261 | $280 | $336 | $389 | $434 | $479 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $523 | $598 | $673 | $748 | $808 | $868 | $928 | $988 |
| 50 % | $436 | $498 | $561 | $623 | $673 | $723 | $773 | $823 |
| 45 % | $392 | $448 | $505 | $561 | $606 | $651 | $696 | $741 |
| 40 % | $349 | $399 | $449 | $499 | $539 | $579 | $619 | $659 |
| 35 % | $305 | $349 | $392 | $436 | $471 | $506 | $541 | $576 |
| 30 % | $261 | $299 | $336 | $374 | $404 | $434 | $464 | $494 |
|
|