|
WHATCOM COUNTY
Effective: 2/11/05 to 3/7/06 (ARCHIVE)
2005 Median Income: $57,900
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $32,400 | $37,040 | $41,680 | $46,320 | $50,000 | $53,760 | $57,440 | $61,120 |
| 60 % | $24,300 | $27,780 | $31,260 | $34,740 | $37,500 | $40,320 | $43,080 | $45,840 |
| 50 % | $20,250 | $23,150 | $26,050 | $28,950 | $31,250 | $33,600 | $35,900 | $38,200 |
| 45 % | $18,225 | $20,835 | $23,445 | $26,055 | $28,125 | $30,240 | $32,310 | $34,380 |
| 40 % | $16,200 | $18,520 | $20,840 | $23,160 | $25,000 | $26,880 | $28,720 | $30,560 |
| 35 % | $14,175 | $16,205 | $18,235 | $20,265 | $21,875 | $23,520 | $25,130 | $26,740 |
| 30 % | $12,150 | $13,890 | $15,630 | $17,370 | $18,750 | $20,160 | $21,540 | $22,920 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $607 | $651 | $781 | $903 | $1,008 | $1,111 |
| 50 % | $506 | $542 | $651 | $752 | $840 | $926 |
| 45 % | $455 | $488 | $586 | $677 | $756 | $833 |
| 40 % | $405 | $434 | $521 | $602 | $672 | $741 |
| 35 % | $354 | $379 | $455 | $526 | $588 | $648 |
| 30 % | $303 | $325 | $390 | $451 | $504 | $555 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $607 | $694 | $781 | $868 | $937 | $1,008 | $1,077 | $1,146 |
| 50 % | $506 | $578 | $651 | $723 | $781 | $840 | $897 | $955 |
| 45 % | $455 | $520 | $586 | $651 | $703 | $756 | $807 | $859 |
| 40 % | $405 | $463 | $521 | $579 | $625 | $672 | $718 | $764 |
| 35 % | $354 | $405 | $455 | $506 | $546 | $588 | $628 | $668 |
| 30 % | $303 | $347 | $390 | $434 | $468 | $504 | $538 | $573 |
|
|