|
WALLA WALLA COUNTY
Effective: 2/13/08 TO 3/18/09 (ARCHIVE)
2008 Median Income: $56,300
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $31,520 | $36,000 | $40,560 | $45,040 | $48,640 | $52,240 | $55,840 | $59,440 |
| 60 % | $23,640 | $27,000 | $30,420 | $33,780 | $36,480 | $39,180 | $41,880 | $44,580 |
| 50 % | $19,700 | $22,500 | $25,350 | $28,150 | $30,400 | $32,650 | $34,900 | $37,150 |
| 45 % | $17,730 | $20,250 | $22,815 | $25,335 | $27,360 | $29,385 | $31,410 | $33,435 |
| 40 % | $15,760 | $18,000 | $20,280 | $22,520 | $24,320 | $26,120 | $27,920 | $29,720 |
| 35 % | $13,790 | $15,750 | $17,745 | $19,705 | $21,280 | $22,855 | $24,430 | $26,005 |
| 30 % | $11,820 | $13,500 | $15,210 | $16,890 | $18,240 | $19,590 | $20,940 | $22,290 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $591 | $633 | $760 | $878 | $979 | $1,080 |
| 50 % | $492 | $527 | $633 | $731 | $816 | $900 |
| 45 % | $443 | $474 | $570 | $658 | $734 | $810 |
| 40 % | $394 | $422 | $507 | $585 | $653 | $720 |
| 35 % | $344 | $369 | $443 | $512 | $571 | $630 |
| 30 % | $295 | $316 | $380 | $439 | $489 | $540 |
|
|