|
THURSTON COUNTY
Effective: 12/1/11 TO 12/03/12 (ARCHIVE)
2012 Median Income: $75,000
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (REQUIRED to qualify residents.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $42,000 | $48,000 | $54,000 | $60,000 | $64,800 | $69,600 | $74,400 | $79,200 |
| 60 % | $31,500 | $36,000 | $40,500 | $45,000 | $48,600 | $52,200 | $55,800 | $59,400 |
| 50 % | $26,250 | $30,000 | $33,750 | $37,500 | $40,500 | $43,500 | $46,500 | $49,500 |
| 45 % | $23,625 | $27,000 | $30,375 | $33,750 | $36,450 | $39,150 | $41,850 | $44,550 |
| 40 % | $21,000 | $24,000 | $27,000 | $30,000 | $32,400 | $34,800 | $37,200 | $39,600 |
| 35 % | $18,375 | $21,000 | $23,625 | $26,250 | $28,350 | $30,450 | $32,550 | $34,650 |
| 30 % | $15,750 | $18,000 | $20,250 | $22,500 | $24,300 | $26,100 | $27,900 | $29,700 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $787 | $843 | $1,012 | $1,170 | $1,305 | $1,440 |
| 50 % | $656 | $703 | $843 | $975 | $1,087 | $1,200 |
| 45 % | $590 | $632 | $759 | $877 | $978 | $1,080 |
| 40 % | $525 | $562 | $675 | $780 | $870 | $960 |
| 35 % | $459 | $492 | $590 | $682 | $761 | $840 |
| 30 % | $393 | $421 | $506 | $585 | $652 | $720 |
|
|