|
THURSTON COUNTY
Effective: 2/11/05 to 3/7/06 (ARCHIVE)
2005 Median Income: $66,100
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $37,040 | $42,320 | $47,600 | $52,880 | $57,120 | $61,360 | $65,600 | $69,840 |
| 60 % | $27,780 | $31,740 | $35,700 | $39,660 | $42,840 | $46,020 | $49,200 | $52,380 |
| 50 % | $23,150 | $26,450 | $29,750 | $33,050 | $35,700 | $38,350 | $41,000 | $43,650 |
| 45 % | $20,835 | $23,805 | $26,775 | $29,745 | $32,130 | $34,515 | $36,900 | $39,285 |
| 40 % | $18,520 | $21,160 | $23,800 | $26,440 | $28,560 | $30,680 | $32,800 | $34,920 |
| 35 % | $16,205 | $18,515 | $20,825 | $23,135 | $24,990 | $26,845 | $28,700 | $30,555 |
| 30 % | $13,890 | $15,870 | $17,850 | $19,830 | $21,420 | $23,010 | $24,600 | $26,190 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $694 | $744 | $892 | $1,031 | $1,150 | $1,269 |
| 50 % | $578 | $620 | $743 | $859 | $958 | $1,058 |
| 45 % | $520 | $558 | $669 | $773 | $862 | $952 |
| 40 % | $463 | $496 | $595 | $687 | $767 | $846 |
| 35 % | $405 | $434 | $520 | $601 | $671 | $740 |
| 30 % | $347 | $372 | $446 | $515 | $575 | $634 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $694 | $793 | $892 | $991 | $1,071 | $1,150 | $1,230 | $1,309 |
| 50 % | $578 | $661 | $743 | $826 | $892 | $958 | $1,025 | $1,091 |
| 45 % | $520 | $595 | $669 | $743 | $803 | $862 | $922 | $982 |
| 40 % | $463 | $529 | $595 | $661 | $714 | $767 | $820 | $873 |
| 35 % | $405 | $462 | $520 | $578 | $624 | $671 | $717 | $763 |
| 30 % | $347 | $396 | $446 | $495 | $535 | $575 | $615 | $654 |
|
|