|
SPOKANE COUNTY
Effective: 02/20/2003 to 01/27/2004 (ARCHIVE)
2003 Median Income: $54,600
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $30,560 | $34,960 | $39,280 | $43,680 | $47,200 | $50,640 | $54,160 | $57,680 |
| 60 % | $22,920 | $26,220 | $29,460 | $32,760 | $35,400 | $37,980 | $40,620 | $43,260 |
| 50 % | $19,100 | $21,850 | $24,550 | $27,300 | $29,500 | $31,650 | $33,850 | $36,050 |
| 45 % | $17,190 | $19,665 | $22,095 | $24,570 | $26,550 | $28,485 | $30,465 | $32,445 |
| 40 % | $15,280 | $17,480 | $19,640 | $21,840 | $23,600 | $25,320 | $27,080 | $28,840 |
| 35 % | $13,370 | $15,295 | $17,185 | $19,110 | $20,650 | $22,155 | $23,695 | $25,235 |
| 30 % | $11,460 | $13,110 | $14,730 | $16,380 | $17,700 | $18,990 | $20,310 | $21,630 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $573 | $614 | $736 | $852 | $949 | $1,048 |
| 50 % | $477 | $511 | $613 | $710 | $791 | $873 |
| 45 % | $429 | $460 | $552 | $639 | $712 | $786 |
| 40 % | $382 | $409 | $491 | $568 | $633 | $699 |
| 35 % | $334 | $358 | $429 | $497 | $553 | $611 |
| 30 % | $286 | $307 | $368 | $426 | $474 | $524 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $573 | $655 | $736 | $819 | $885 | $949 | $1,015 | $1,081 |
| 50 % | $477 | $546 | $613 | $682 | $737 | $791 | $846 | $901 |
| 45 % | $429 | $491 | $552 | $614 | $663 | $712 | $761 | $811 |
| 40 % | $382 | $437 | $491 | $546 | $590 | $633 | $677 | $721 |
| 35 % | $334 | $382 | $429 | $477 | $516 | $553 | $592 | $630 |
| 30 % | $286 | $327 | $368 | $409 | $442 | $474 | $507 | $540 |
|
|