|
SAN JUAN COUNTY
Effective: 12/1/11 TO 12/03/12 (ARCHIVE)
2012 Median Income: $65,800
|
2012 MTSP Limits
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (REQUIRED to qualify residents.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $36,880 | $42,160 | $47,440 | $52,640 | $56,880 | $61,120 | $65,280 | $69,520 |
| 60 % | $27,660 | $31,620 | $35,580 | $39,480 | $42,660 | $45,840 | $48,960 | $52,140 |
| 50 % | $23,050 | $26,350 | $29,650 | $32,900 | $35,550 | $38,200 | $40,800 | $43,450 |
| 45 % | $20,745 | $23,715 | $26,685 | $29,610 | $31,995 | $34,380 | $36,720 | $39,105 |
| 40 % | $18,440 | $21,080 | $23,720 | $26,320 | $28,440 | $30,560 | $32,640 | $34,760 |
| 35 % | $16,135 | $18,445 | $20,755 | $23,030 | $24,885 | $26,740 | $28,560 | $30,415 |
| 30 % | $13,830 | $15,810 | $17,790 | $19,740 | $21,330 | $22,920 | $24,480 | $26,070 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $691 | $741 | $889 | $1,026 | $1,146 | $1,263 |
| 50 % | $576 | $617 | $741 | $855 | $955 | $1,053 |
| 45 % | $518 | $555 | $667 | $770 | $859 | $947 |
| 40 % | $461 | $494 | $593 | $684 | $764 | $842 |
| 35 % | $403 | $432 | $518 | $598 | $668 | $737 |
| 30 % | $345 | $370 | $444 | $513 | $573 | $631 |
|
2010 MTSP Limits
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (REQUIRED to qualify residents.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $38,080 | $43,520 | $48,960 | $54,320 | $58,720 | $63,040 | $67,360 | $71,760 |
| 60 % | $28,560 | $32,640 | $36,720 | $40,740 | $44,040 | $47,280 | $50,520 | $53,820 |
| 50 % | $23,800 | $27,200 | $30,600 | $33,950 | $36,700 | $39,400 | $42,100 | $44,850 |
| 45 % | $21,420 | $24,480 | $27,540 | $30,555 | $33,030 | $35,460 | $37,890 | $40,365 |
| 40 % | $19,040 | $21,760 | $24,480 | $27,160 | $29,360 | $31,520 | $33,680 | $35,880 |
| 35 % | $16,660 | $19,040 | $21,420 | $23,765 | $25,690 | $27,580 | $29,470 | $31,395 |
| 30 % | $14,280 | $16,320 | $18,360 | $20,370 | $22,020 | $23,640 | $25,260 | $26,910 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $714 | $765 | $918 | $1,059 | $1,182 | $1,304 |
| 50 % | $595 | $637 | $765 | $883 | $985 | $1,086 |
| 45 % | $535 | $573 | $688 | $794 | $886 | $978 |
| 40 % | $476 | $510 | $612 | $706 | $788 | $869 |
| 35 % | $416 | $446 | $535 | $618 | $689 | $760 |
| 30 % | $357 | $382 | $459 | $529 | $591 | $652 |
|
|