|
MASON COUNTY
Effective: 2/11/05 to 3/7/06 (ARCHIVE)
2005 Median Income: $50,350
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $28,160 | $32,240 | $36,240 | $40,320 | $43,520 | $46,720 | $49,920 | $53,200 |
| 60 % | $21,120 | $24,180 | $27,180 | $30,240 | $32,640 | $35,040 | $37,440 | $39,900 |
| 50 % | $17,600 | $20,150 | $22,650 | $25,200 | $27,200 | $29,200 | $31,200 | $33,250 |
| 45 % | $15,840 | $18,135 | $20,385 | $22,680 | $24,480 | $26,280 | $28,080 | $29,925 |
| 40 % | $14,080 | $16,120 | $18,120 | $20,160 | $21,760 | $23,360 | $24,960 | $26,600 |
| 35 % | $12,320 | $14,105 | $15,855 | $17,640 | $19,040 | $20,440 | $21,840 | $23,275 |
| 30 % | $10,560 | $12,090 | $13,590 | $15,120 | $16,320 | $17,520 | $18,720 | $19,950 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $528 | $566 | $679 | $786 | $876 | $966 |
| 50 % | $440 | $471 | $566 | $655 | $730 | $805 |
| 45 % | $396 | $424 | $509 | $589 | $657 | $725 |
| 40 % | $352 | $377 | $453 | $524 | $584 | $644 |
| 35 % | $308 | $330 | $396 | $458 | $511 | $563 |
| 30 % | $264 | $283 | $339 | $393 | $438 | $483 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $528 | $604 | $679 | $756 | $816 | $876 | $936 | $997 |
| 50 % | $440 | $503 | $566 | $630 | $680 | $730 | $780 | $831 |
| 45 % | $396 | $453 | $509 | $567 | $612 | $657 | $702 | $748 |
| 40 % | $352 | $403 | $453 | $504 | $544 | $584 | $624 | $665 |
| 35 % | $308 | $352 | $396 | $441 | $476 | $511 | $546 | $581 |
| 30 % | $264 | $302 | $339 | $378 | $408 | $438 | $468 | $498 |
|
|