|
MASON COUNTY
Effective: 03/30/2001 to 01/30/2002 (ARCHIVE)
2001 Median Income: $41,200
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $23,040 | $26,400 | $29,680 | $32,960 | $35,600 | $38,240 | $40,880 | $43,520 |
| 60 % | $17,280 | $19,800 | $22,260 | $24,720 | $26,700 | $28,680 | $30,660 | $32,640 |
| 50 % | $14,400 | $16,500 | $18,550 | $20,600 | $22,250 | $23,900 | $25,550 | $27,200 |
| 45 % | $12,960 | $14,850 | $16,695 | $18,540 | $20,025 | $21,510 | $22,995 | $24,480 |
| 40 % | $11,520 | $13,200 | $14,840 | $16,480 | $17,800 | $19,120 | $20,440 | $21,760 |
| 35 % | $10,080 | $11,550 | $12,985 | $14,420 | $15,575 | $16,730 | $17,885 | $19,040 |
| 30 % | $8,640 | $9,900 | $11,130 | $12,360 | $13,350 | $14,340 | $15,330 | $16,320 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $432 | $463 | $556 | $642 | $717 | $791 |
| 50 % | $360 | $386 | $463 | $535 | $597 | $659 |
| 45 % | $324 | $347 | $417 | $482 | $537 | $593 |
| 40 % | $288 | $309 | $371 | $428 | $478 | $527 |
| 35 % | $252 | $270 | $324 | $374 | $418 | $461 |
| 30 % | $216 | $231 | $278 | $321 | $358 | $395 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $432 | $495 | $556 | $618 | $667 | $717 | $766 | $816 |
| 50 % | $360 | $412 | $463 | $515 | $556 | $597 | $638 | $680 |
| 45 % | $324 | $371 | $417 | $463 | $500 | $537 | $574 | $612 |
| 40 % | $288 | $330 | $371 | $412 | $445 | $478 | $511 | $544 |
| 35 % | $252 | $288 | $324 | $360 | $389 | $418 | $447 | $476 |
| 30 % | $216 | $247 | $278 | $309 | $333 | $358 | $383 | $408 |
|
|