|
KING COUNTY
Effective: 2/11/05 to 3/7/06 (ARCHIVE)
2005 Median Income: $72,250
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $43,600 | $49,840 | $56,080 | $62,320 | $67,280 | $72,320 | $77,280 | $82,240 |
| 60 % | $32,700 | $37,380 | $42,060 | $46,740 | $50,460 | $54,240 | $57,960 | $61,680 |
| 50 % | $27,250 | $31,150 | $35,050 | $38,950 | $42,050 | $45,200 | $48,300 | $51,400 |
| 45 % | $24,525 | $28,035 | $31,545 | $35,055 | $37,845 | $40,680 | $43,470 | $46,260 |
| 40 % | $21,800 | $24,920 | $28,040 | $31,160 | $33,640 | $36,160 | $38,640 | $41,120 |
| 35 % | $19,075 | $21,805 | $24,535 | $27,265 | $29,435 | $31,640 | $33,810 | $35,980 |
| 30 % | $16,350 | $18,690 | $21,030 | $23,370 | $25,230 | $27,120 | $28,980 | $30,840 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $817 | $876 | $1,051 | $1,215 | $1,356 | $1,495 |
| 50 % | $681 | $730 | $876 | $1,012 | $1,130 | $1,246 |
| 45 % | $613 | $657 | $788 | $911 | $1,017 | $1,121 |
| 40 % | $545 | $584 | $701 | $810 | $904 | $997 |
| 35 % | $476 | $511 | $613 | $708 | $791 | $872 |
| 30 % | $408 | $438 | $525 | $607 | $678 | $747 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $817 | $934 | $1,051 | $1,168 | $1,261 | $1,356 | $1,449 | $1,542 |
| 50 % | $681 | $778 | $876 | $973 | $1,051 | $1,130 | $1,207 | $1,285 |
| 45 % | $613 | $700 | $788 | $876 | $946 | $1,017 | $1,086 | $1,156 |
| 40 % | $545 | $623 | $701 | $779 | $841 | $904 | $966 | $1,028 |
| 35 % | $476 | $545 | $613 | $681 | $735 | $791 | $845 | $899 |
| 30 % | $408 | $467 | $525 | $584 | $630 | $678 | $724 | $771 |
|
|