|
FRANKLIN COUNTY
Effective: 02/20/2003 to 01/27/2004 (ARCHIVE)
2003 Median Income: $58,800
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $32,960 | $37,600 | $42,320 | $47,040 | $50,800 | $54,560 | $58,320 | $62,080 |
| 60 % | $24,720 | $28,200 | $31,740 | $35,280 | $38,100 | $40,920 | $43,740 | $46,560 |
| 50 % | $20,600 | $23,500 | $26,450 | $29,400 | $31,750 | $34,100 | $36,450 | $38,800 |
| 45 % | $18,540 | $21,150 | $23,805 | $26,460 | $28,575 | $30,690 | $32,805 | $34,920 |
| 40 % | $16,480 | $18,800 | $21,160 | $23,520 | $25,400 | $27,280 | $29,160 | $31,040 |
| 35 % | $14,420 | $16,450 | $18,515 | $20,580 | $22,225 | $23,870 | $25,515 | $27,160 |
| 30 % | $12,360 | $14,100 | $15,870 | $17,640 | $19,050 | $20,460 | $21,870 | $23,280 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $618 | $661 | $793 | $917 | $1,023 | $1,128 |
| 50 % | $515 | $551 | $661 | $764 | $852 | $940 |
| 45 % | $463 | $496 | $595 | $687 | $767 | $846 |
| 40 % | $412 | $441 | $529 | $611 | $682 | $752 |
| 35 % | $360 | $385 | $462 | $535 | $596 | $658 |
| 30 % | $309 | $330 | $396 | $458 | $511 | $564 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $618 | $705 | $793 | $882 | $952 | $1,023 | $1,093 | $1,164 |
| 50 % | $515 | $587 | $661 | $735 | $793 | $852 | $911 | $970 |
| 45 % | $463 | $528 | $595 | $661 | $714 | $767 | $820 | $873 |
| 40 % | $412 | $470 | $529 | $588 | $635 | $682 | $729 | $776 |
| 35 % | $360 | $411 | $462 | $514 | $555 | $596 | $637 | $679 |
| 30 % | $309 | $352 | $396 | $441 | $476 | $511 | $546 | $582 |
|
|