|
COLUMBIA COUNTY
Effective: 02/20/2003 to 01/27/2004 (ARCHIVE)
2003 Median Income: $49,300
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $27,600 | $31,520 | $35,520 | $39,440 | $42,560 | $45,760 | $48,880 | $52,080 |
| 60 % | $20,700 | $23,640 | $26,640 | $29,580 | $31,920 | $34,320 | $36,660 | $39,060 |
| 50 % | $17,250 | $19,700 | $22,200 | $24,650 | $26,600 | $28,600 | $30,550 | $32,550 |
| 45 % | $15,525 | $17,730 | $19,980 | $22,185 | $23,940 | $25,740 | $27,495 | $29,295 |
| 40 % | $13,800 | $15,760 | $17,760 | $19,720 | $21,280 | $22,880 | $24,440 | $26,040 |
| 35 % | $12,075 | $13,790 | $15,540 | $17,255 | $18,620 | $20,020 | $21,385 | $22,785 |
| 30 % | $10,350 | $11,820 | $13,320 | $14,790 | $15,960 | $17,160 | $18,330 | $19,530 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $517 | $554 | $666 | $768 | $858 | $946 |
| 50 % | $431 | $461 | $555 | $640 | $715 | $788 |
| 45 % | $388 | $415 | $499 | $576 | $643 | $709 |
| 40 % | $345 | $369 | $444 | $512 | $572 | $631 |
| 35 % | $301 | $323 | $388 | $448 | $500 | $552 |
| 30 % | $258 | $277 | $333 | $384 | $429 | $473 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $517 | $591 | $666 | $739 | $798 | $858 | $916 | $976 |
| 50 % | $431 | $492 | $555 | $616 | $665 | $715 | $763 | $813 |
| 45 % | $388 | $443 | $499 | $554 | $598 | $643 | $687 | $732 |
| 40 % | $345 | $394 | $444 | $493 | $532 | $572 | $611 | $651 |
| 35 % | $301 | $344 | $388 | $431 | $465 | $500 | $534 | $569 |
| 30 % | $258 | $295 | $333 | $369 | $399 | $429 | $458 | $488 |
|
|