|
CLARK COUNTY
Effective: 2/11/05 to 3/7/06 (ARCHIVE)
2005 Median Income: $67,900
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $38,000 | $43,440 | $48,880 | $54,320 | $58,640 | $63,040 | $67,360 | $71,680 |
| 60 % | $28,500 | $32,580 | $36,660 | $40,740 | $43,980 | $47,280 | $50,520 | $53,760 |
| 50 % | $23,750 | $27,150 | $30,550 | $33,950 | $36,650 | $39,400 | $42,100 | $44,800 |
| 45 % | $21,375 | $24,435 | $27,495 | $30,555 | $32,985 | $35,460 | $37,890 | $40,320 |
| 40 % | $19,000 | $21,720 | $24,440 | $27,160 | $29,320 | $31,520 | $33,680 | $35,840 |
| 35 % | $16,625 | $19,005 | $21,385 | $23,765 | $25,655 | $27,580 | $29,470 | $31,360 |
| 30 % | $14,250 | $16,290 | $18,330 | $20,370 | $21,990 | $23,640 | $25,260 | $26,880 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $712 | $763 | $916 | $1,059 | $1,182 | $1,303 |
| 50 % | $593 | $636 | $763 | $882 | $985 | $1,086 |
| 45 % | $534 | $572 | $687 | $794 | $886 | $977 |
| 40 % | $475 | $509 | $611 | $706 | $788 | $869 |
| 35 % | $415 | $445 | $534 | $617 | $689 | $760 |
| 30 % | $356 | $381 | $458 | $529 | $591 | $651 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $712 | $814 | $916 | $1,018 | $1,099 | $1,182 | $1,263 | $1,344 |
| 50 % | $593 | $678 | $763 | $848 | $916 | $985 | $1,052 | $1,120 |
| 45 % | $534 | $610 | $687 | $763 | $824 | $886 | $947 | $1,008 |
| 40 % | $475 | $543 | $611 | $679 | $733 | $788 | $842 | $896 |
| 35 % | $415 | $475 | $534 | $594 | $641 | $689 | $736 | $784 |
| 30 % | $356 | $407 | $458 | $509 | $549 | $591 | $631 | $672 |
|
|