|
CLALLAM COUNTY
Effective: 01/31/2002 to 02/19/2003 (ARCHIVE)
2002 Median Income: $40,500
|
Maximum HOUSEHOLD INCOME for All Tax Credit and Bond Financed Properties (Table A, B, & C Properties) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 80 % | $22,720 | $25,920 | $29,200 | $32,400 | $34,960 | $37,600 | $40,160 | $42,800 |
| 60 % | $17,040 | $19,440 | $21,900 | $24,300 | $26,220 | $28,200 | $30,120 | $32,100 |
| 50 % | $14,200 | $16,200 | $18,250 | $20,250 | $21,850 | $23,500 | $25,100 | $26,750 |
| 45 % | $12,780 | $14,580 | $16,425 | $18,225 | $19,665 | $21,150 | $22,590 | $24,075 |
| 40 % | $11,360 | $12,960 | $14,600 | $16,200 | $17,480 | $18,800 | $20,080 | $21,400 |
| 35 % | $9,940 | $11,340 | $12,775 | $14,175 | $15,295 | $16,450 | $17,570 | $18,725 |
| 30 % | $8,520 | $9,720 | $10,950 | $12,150 | $13,110 | $14,100 | $15,060 | $16,050 |
Maximum RENTS for Projects Based on UNIT SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1990 and after or pre-1990 projects which elected to switch in February 1994.) |
| Set-Aside % | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
| 60 % | $426 | $456 | $547 | $631 | $705 | $777 |
| 50 % | $355 | $380 | $456 | $526 | $587 | $648 |
| 45 % | $319 | $342 | $410 | $473 | $528 | $583 |
| 40 % | $284 | $304 | $365 | $421 | $470 | $518 |
| 35 % | $248 | $266 | $319 | $368 | $411 | $453 |
| 30 % | $213 | $228 | $273 | $315 | $352 | $388 |
Maximum RENTS for Projects Based on HOUSEHOLD SIZE Low-Income Housing Tax Credit Program (Used for projects that received allocations in 1989 and prior.) |
| Set-Aside % | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
| 60 % | $426 | $486 | $547 | $607 | $655 | $705 | $753 | $802 |
| 50 % | $355 | $405 | $456 | $506 | $546 | $587 | $627 | $668 |
| 45 % | $319 | $364 | $410 | $455 | $491 | $528 | $564 | $601 |
| 40 % | $284 | $324 | $365 | $405 | $437 | $470 | $502 | $535 |
| 35 % | $248 | $283 | $319 | $354 | $382 | $411 | $439 | $468 |
| 30 % | $213 | $243 | $273 | $303 | $327 | $352 | $376 | $401 |
|
|